
2005 Award Winners
| Award | Winner |
|---|---|
| Importer of the Year Award | Sara Lee Branded Apparel |
| Exporter of the Year Award | Cree Research |
| Trade Facilitator of the Year Award | John Schmonsees |
| Governor’s Award | Sara Lee Branded Apparel |
| Ingeborg Hegenbart Award | Charlotte Chapter |
| Award | Winner |
|---|---|
| Importer of the Year Award | Dudson USA, Inc. |
| Exporter of the Year Award | BioMerieux, Inc. |
| Trade Facilitator of the Year Award | North Carolina State Ports Authority |
| Governor’s Award | North Carolina State Ports Authority |
| Ingeborg Hegenbart Award | Piedmont Triad Chapter |
1991-2003 Award Winners
| International Trade Awards | International Community Awards | |||
|---|---|---|---|---|
| Year | Organization | Chapter | Organization | Chapter |
| 2003 | Salvin Dental Specialties, Inc. | Charlotte | BB&T International Services | Charlotte |
| 2002 | Barnhardt Manufacturing Company | Charlotte | UNC-TV | Triangle |
| 2001 | Aeroglide Corporation of Cary | Triangle | Eastern Carolina Vocational Center of Greenville | Coastal Plains |
| 2000 | Tempest Environmental Systems, Inc. | Triangle | Export Promotion Division Charlotte Chamber of Commerce | Charlotte |
| 1999 | Static Control Components, Inc. | Triangle | N.C. Small Business & Technology Development Center | Triangle & Charlotte |
| 1998 | International Paper Riegelwood Mill | Cape Fear | American Textile Export Company | Charlotte |
| 1997 | NAFION Products | Triangle | North Carolina State Ports Authority | Cape Fear |
| 1996 | Westinghouse Turbine Generator Plant | Charlotte | Sea-Land Service | Charlotte |
| 1995 | Cone Mills (M) House of Raeford (A) |
B. Klitzner & Son, Inc. (T) American Airlines Cargo (S) Globe Watch (E) |
Triangle | |
| 1994 | CEM Corporation (M) The Iams Company (A) |
Triangle |
E.N. Beard Hardwood Lumber (T) Triangle Laboratories (S) Small Business Ctr, Cen. Piedmont C. C. (E) |
Triangle Charlotte |
| 1993 | Airtech International, Inc. (M) Southern Terminals Holdings (A) |
Triangle | American Textile Export Co. (T) Allen & Pinnix (S) U.N.C. Charlotte (E) |
Charlotte Triangle Charlotte |
| 1992 | Unifi, Inc. (M) Cuddy Farms, Inc. (A) |
Triad Charlotte |
Alpha Gamma Group (T) Polish Ocean Line (S) Queens College (E) |
Triangle Cape Fear Charlotte |
| 1991 | Culp, Inc. (M) Concord Farms, Inc. (A) |
Triad Charlotte |
E. Boyd & Associates (T) Charlotte Chamber (S) Res. Triangle World Trade Ctr (E) |
Triangle Charlotte Triangle |
| M = manufacturing, A = agriculture, T = trading, S = services, E = education | ||||